Discover the most innovative stakeholders on the European scene in 2023

We take a final look at the European innovation landscape in 2023. In this article, we detail broken down by different areas, who were the most innovative stakeholders last year. Universities, research centres, SMEs… Discover the top 5 most innovative in each area.
Health
| Innovator | Country | Type | Health projects in 2023 | Grant received in these projects |
|---|---|---|---|---|
| IRSN | France | Research | 2 | 49.651.967 € |
| ANSES | France | Research | 5 | 39.067.350 € |
| UBA | Germany | Research | 3 | 23.855.246 € |
| ARIANEGROUP SAS | France | Private company | 2 | 18.433.656 € |
| AU | Denmark | University | 24 | 17.777.102 € |
Climate change & Environment
| Innovator | Country | Type | Projects in the area | Grant received in theses projects |
|---|---|---|---|---|
| EIT FOOD | Belgium | Other | 1 | 179.237.059 € |
| STEG | Tunisia | Private company | 1 | 153.823.952 € |
| EIT KIC URBAN MOBILITY SL | Spain | SME | 6 | 132.124.853 € |
| MINISTERO DELL’INTERNO | Italy | Public entity | 2 | 110.181.710 € |
| CNRS | France | Research | 84 | 63.731.394 € |
Energy
| Innovator | Country | Type | Projects in the area | Grant received in theses projects |
|---|---|---|---|---|
| H2GS AB | Sweden | Unknown | 1 | 250.000.000 € |
| EIT FOOD | Belgium | Other | 1 | 179.237.059 € |
| STEG | Tunisia | Private company | 1 | 153.823.952 € |
| DEVNYA CEMENT JSC | Bulgaria | Unknown | 1 | 151.038.639 € |
| EIT RAW MATERIALS GMBH | Germany | Private company | 1 | 136.112.353 € |
Transport
| Innovator | Country | Type | Projects in the area | Grant received in theses projects |
|---|---|---|---|---|
| H2GS AB | Sweden | Unknown | 1 | 250.000.000 € |
| DEVNYA CEMENT JSC | Bulgaria | Unknown | 1 | 151.038.639 € |
| RZADOWEJ AGENCJI REZERW STRATEGICZNYCH | Poland | Unknown | 1 | 135.848.000 € |
| AIR LIQUIDE INDUSTRIES BELGIUM | Belgium | Private company | 1 | 108.864.768 € |
| CARBFIX OHF | Iceland | Private company | 1 | 106.990.000 € |
Industrial Technology
| Innovator | Country | Type | Projects in the area | Grant received in theses projects |
|---|---|---|---|---|
| EIT HEALTH EV | Germany | Private company | 1 | 142.850.588 € |
| EIT MANUFACTURING ASBL | France | Other | 1 | 97.364.990 € |
| BIOZIN HOLDING AS | Norway | Private company | 1 | 75.000.000 € |
| FRAUNHOFER | Germany | NGO | 73 | 55.742.291 € |
| KIC SE | Netherlands | Private company | 2 | 44.317.820 € |
Digital Economy
| Innovator | Country | Type | Projects in the area | Grant received in theses projects |
|---|---|---|---|---|
| EIT DIGITAL | Belgium | SME | 2 | 30.640.042 € |
| MOTOR OIL | Greece | Private Company | 2 | 13.432.725 € |
| UCY | Cyprus | University | 1 | 10.696.594 € |
| SAFRAN ELECTRICAL & POWER | France | Private Company | 2 | 7.726.859 € |
| UNIBO | Italy | University | 7 | 7.283.742 € |
Society
| Innovator | Country | Type | Projects in the area | Grant received in theses projects |
|---|---|---|---|---|
| EIT RAW MATERIALS GMBH | Germany | Private company | 1 | 136.112.353 € |
| ESSO NEDERLAND BV | Netherlands | Unknown | 1 | 30.497.000 € |
| SGRE-DK | Denmark | Private company | 1 | 30.000.000 € |
| CNRS | France | Research | 40 | 21.315.540 € |
| UNL | Portugal | University | 11 | 18.207.880 € |
Space
| Innovator | Country | Type | Projects in the area | Grant received in theses projects |
|---|---|---|---|---|
| EIT KIC URBAN MOBILITY SL | Spain | SME | 3 | 130.255.851 € |
| EIT KIC URBAN MOBILITY SL | Netherlands | SME | 1 | 42.336.513 € |
| CNRS | France | Research | 39 | 37.319.178 € |
| RZADOWEJ AGENCJI REZERW STRATEGICZNYCH | Poland | Unknown | 1 | 35.515.202 € |
| CNES | France | Research | 4 | 25.530.809 € |
Digital Transformation
| Innovator | Country | Type | Projects in the area | Grant received in theses projects |
|---|---|---|---|---|
| EIT FOOD | Belgium | Other | 1 | 179.237.059 € |
| EIT DIGITAL | Belgium | SME | 4 | 32.392.742 € |
| KNG-KARNTEN NETZ GMBH | Austria | Private company | 1 | 23.468.372 € |
| ELECTRICITY TRANSMISSION SYSTEM OPERATOR | Slovenia | Private company | 1 | 19.400.000 € |
| MINISTERO DELLA SALUTE | Italy | Public entity | 1 | 16.972.097 € |
Food
| Innovator | Country | Type | Projects in the area | Grant received in theses projects |
|---|---|---|---|---|
| EIT FOOD | Belgium | Other | 2 | 179.476.684 € |
| RZADOWEJ AGENCJI REZERW STRATEGICZNYCH | Poland | Unknown | 1 | 35.515.202 € |
| MSB THE SWEDISH CIVIL CONTINGENCIES AGENCY | Sweden | Public entity | 1 | 25.225.894 € |
| MINISTRY OF INTERIOR DISASTER AND EMERGENCY MAGAGEMENT AUTHORITY | Turkey | Public entity | 1 | 20.813.800 € |
| INRAE | France | Research | 16 | 11.166.177 € |
Fundamental Research
| Innovator | Country | Type | Projects in the area | Grant received |
|---|---|---|---|---|
| CNRS | France | Research | 1 | 268.541.313 € |
| MPG | Germany | NGO | 1 | 138.262.370 € |
| UOXF | United Kingdom | University | 1 | 109.966.237 € |
| CSIC | Spain | Research | 1 | 54.258.725 € |
| THE CHANCELLOR MASTERS AND SCHOLARS OF THE UNIVERSITY OF CAMBRIDGE | United Kingdom | Public entity | 1 | 109.397.379 € |
